Please measure your foot length and foot width to choose correct size.
US | UK | EU | Foot length | Foot width | ||
Inches | Cm | Inches | Cm | |||
6.5 | 5.5 | 39 | 9.57 | 24.3 | 3.59 | 9.113 |
7.5 | 6.5 | 40 | 9.76 | 24.8 | 3.66 | 9.3 |
8 | 7 | 41 | 9.96 | 25.3 | 3.74 | 9.487 |
8.5 | 7.5 | 42 | 10.16 | 25.8 | 3.81 | 9.675 |
9 | 8 | 43 | 10.35 | 26.3 | 3.88 | 9.862 |
10 | 9 | 44 | 10.55 | 26.8 | 3.96 | 10.05 |
10.5 | 9.5 | 45 | 10.75 | 27.3 | 4.03 | 10.237 |
11 | 10 | 46 | 10.94 | 27.8 | 4.1 | 10.425 |
11.5 | 10.5 | 47 | 11.14 | 28.3 | 4.18 | 10.612 |
12 | 11 | 48 |
You May Also Like![]() Saucony Women's Ride 15 (016)$ 130.00 $ 80.00 ![]() Brooks Hyperion GTS 2 Womens$ 52.74 $ 40.57 ![]() Pi Kapp Black Basketball Jersey$ 44.95 ![]() Brooks Ghost Max 2 Mens | Bonnie Blue/blue Ribbon/yellow$ 79.42 $ 61.09 ![]() Hoka Women's Carbon X3 (FFBL)$ 88.47 $ 68.05 ![]() Saucony Endorphin Kdz | Blue/silver$ 60.00 $ 45.00 ![]() Badgley Mischka Women's Katalina in Black$ 72.59 $ 55.84 ![]() Bb 4000 Ii Black/White/Pure Grey 7$ 160.00 $ 69.00 ![]() Womens Casual Thick-soled Flats Shoes$ 54.99 ![]() New Balance FuelCell SuperComp Trail Green Black SS24 Shoes$ 87.28 $ 67.14 Cart
+
![]() Your cart is currently empty.
|